
Size Chart
AG Jeans Men Size Chart (in)
| Size | Waist | Hip | Chest |
|---|---|---|---|
| 28 | 28 - 29 | 34.5 - 35.5 | 35.5 - 36.5 |
| 29 | 28 - 29 | 34.5 - 35.5 | 35.5 - 36.5 |
| 30 | 30 - 31 | 36.5 - 37.5 | 37.5 - 38.5 |
| 31 | 30 - 31 | 36.5 - 37.5 | 37.5 - 38.5 |
| 32 | 32 - 33 | 38.5 - 39.5 | 39.5 - 40.5 |
| 33 | 32 - 33 | 38.5 - 39.5 | 39.5 - 40.5 |
| 34 | 34 - 36 | 40.5 - 42.5 | 41.5 - 42.5 |
| 35 | 35 | 40.5 - 42.5 | 41.5 - 42.5 |
| 36 | 34 - 36 | 40.5 - 42.5 | 41.5 - 42.5 |
| 37 | 37 | 40.5 - 42.5 | 41.5 - 42.5 |
| 38 | 38 - 40 | 44.5 - 46.5 | 43.5 - 44.5 |
| 39 | 39 | 44.5 - 46.5 | 43.5 - 44.5 |
| 40 | 38 - 40 | 44.5 - 46.5 | 43.5 - 44.5 |
| 41 | 41 | 44.5 - 46.5 | 43.5 - 44.5 |
| 42 | 42 - 44 | 48 - 49.5 | 46.5 - 48 |
| 43 | 43 | 48 - 49.5 | 46.5 - 48 |
| 44 | 42 - 44 | 48 - 49.5 | 46.5 - 48 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews